NO | PARTS NAME | QTY. | MATERIALS |
---|---|---|---|
1 | BODY | 1 | ASTM A 216 GR. WCB |
ASTM A 351 GR. CF8 | |||
ASTM A 351 GR. CF8M | |||
GM(85/5/5/5/) | |||
IS 210 GR. 220 | |||
2 | STUD / NUT | 2012-04-08 00:00:00 | ASTM A 193 GR. B7 |
ASTM A 193 GR. 2H | |||
SS 304 | |||
3 | SCREEN | 1 | SS 304 |
SS 304 | |||
GM | |||
4 | COVER | 1 | ASTM A 216 GR. WCB |
ASTM 351 GR. CF8 | |||
ASTM A 351 GR. CF8M | |||
IS 210 GR. 220 | |||
ALLOY 20 |
SIZE NB. | NB. | A | D | F | N | E | J | T |
---|---|---|---|---|---|---|---|---|
25 | 25 | 160 | 115 | 68 | 4 | 85 | 14 | 18 |
40 | 38 | 200 | 150 | 88 | 4 | 110 | 18 | 18 |
50 | 51 | 230 | 165 | 102 | 4 | 125 | 18 | 20 |
65 | 64 | 290 | 185 | 122 | 8 | 145 | 18 | 22 |
80 | 76 | 310 | 200 | 138 | 8 | 160 | 18 | 24 |
100 | 102 | 350 | 235 | 162 | 8 | 190 | 23 | 24 |
125 | 126 | 400 | 400 | 180 | 8 | 220 | 27 | 26 |
150 | 152 | 480 | 480 | 218 | 8 | 250 | 27 | 28 |
200 | 203 | 600 | 600 | 285 | 12 | 320 | 30 | 35 |
40KG/CM2 | 400OC |
---|---|
HYDRAULIC TEST PRESSURE | |
BODY | 80KG/CM2 |
Face to Face | As per DIN ND - 40 Type |
End Connections | Flanged as per DIN 2533 / 2543 / 2535 / 2545 Screwed BSP Socket / Weld to ANSI B 16.34 |
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023