S.R.NO | PART NAME | MAT | QTY |
01 | BODY | IS 2062 | 01 |
02 | TOP COVER | IS 2062 | 01 |
03 | BODY COVER | IS 2062 | 01 |
04 | INLET FLANGE | IS 2062 | 01 |
05 | OUTLET FLANGE | IS 2062 | 01 |
06 | SCREEN | SS 304 | 01 |
07 | COVER BOLT & NUT | CARBON STEEL | - |
08 | GASKET | NITRILE | 01 |
09 | DRAIN PLUG AND VENT PLUG | ASTM A 105 | 01 |
10 | LIFTING HANDLE | CARBON STEEL | 01 |
SIZE | DRILLING AS PER CLASS 150 | |||||||||
IN | MM | A | H | B | ØC | ØD | ØM | N | J | PCD |
1" | 25 | 200 | 250 | 11 | 51 | 108 | 16 | 4 | - | 79 |
1/2" | 40 | 260 | 290 | 14 | 73 | 127 | 16 | 4 | - | 98.5 |
2" | 50 | 260 | 300 | 16 | 92 | 152 | 16 | 4 | - | 120.5 |
2/5" | 65 | 260 | 300 | 17.5 | 105 | 178 | 19 | 4 | - | 140 |
3" | 80 | 300 | 315 | 19 | 127 | 190.5 | 19 | 4 | - | 152.4 |
4" | 100 | 330 | 350 | 24 | 157 | 229 | 19 | 8 | - | 190.5 |
5" | 125 | 400 | 400 | 24 | 157 | 229 | 19 | 8 | - | 190.5 |
6" | 150 | 400 | 425 | 25 | 216 | 279 | 22 | 8 | -- | 241 |
8" | 200 | 465 | 550 | 28.5 | 270 | 343 | 22 | 8 | - | 298.4 |
10" | 250 | 515 | 700 | 30 | 324 | 406 | 25 | 12 | - | 98.5 |
12" | 300 | 575 | 850 | 32 | 381 | 483 | 12 | - | 98.5 | |
14" | 350 | 680 | 900 | 35 | 412.7 | 533.4 | 28.6 | 12 | - | 98.5 |
16" | 400 | 750 | 1000 | 36.5 | 469.9 | 596.9 | 28.6 | 16 | - | 539.7 |
18" | 450 | 850 | 1100 | 40 | 533.4 | 635 | 31.7 | 16 | - | 577.8 |
20" | 500 | 1000 | 1200 | 43 | 584.2 | 698.5 | 31.7 | 20 | - | 635 |
24" | 550 | 1200 | 1300 | 47.6 | 692.1 | 812.8 | 34.9 | 20 | - | 749.3 |
HYD.TEST PRESSURE | |
BODY | SEAT |
225 PSIG | 150 PSIG |
DESIGN & MANUFACTURING STD. | ASME B16.34 |
END CONNECTION | FLANGE END AS PER ANSI B 16.5-150# |
SHELL WALL THICHNESS | AS PER PIPE STANDERD |
FACE TO FACE | AS PER ANSI/B 16.10 |
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023