P.NO | QTY. | PARTS |
1 | 1 | BODY |
2 | 1 | COVER |
3 | 1 | HINGE |
4 | 1 | SEAT RING |
5 | 1 | DISC |
6 | 2 | DISC RETAINING NUTS |
7 | 1 | DISC WASHER |
8 | 1 | HINGE PIN |
9 | 1 | COVER GASKET |
10 | REQ. | COVER STUDS |
11 | REQ. | COVER NUTS |
STRUCTURE | END CONNECTION | FLANGE END AS PER ASA 150#/300# |
MATERIAL | BODY | WCB,WC6,WC9,W5,CF8,CF8M,CF3,ETC |
TIME | BS 1868 |
CLASS | BODY | SEAT |
---|---|---|
150 | 450PSIG | 300PSIG |
300 | 1100PSIG | 750PSIG |
SERVICE RATING | ||
CLASS | PRESSURE | TEMP |
150 | 150PSIG | 500OF |
300 | 300PSIG | 850OF |
SIZE | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
PORT | 25 | 32 | 38 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | |
L FACE TO | (ASA-150#) | 127 | 139.7 | 165.1 | 203.2 | 215.9 | 241.3 | 292.1 | 330.2 | 355.6 | 495.3 | 622.3 | 698.5 |
FACE-RF | (ASA-300#) | 215.9 | 228.6 | 241.3 | 266.7 | 292.1 | 317.5 | 355.6 | 400 | 444.5 | 533.4 | 622.3 | 711.2 |
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023