NO | DESCRIPTION | MATERIAL | QTY. |
---|---|---|---|
1 | BODY | C../M.S. /C8/CF8M / Cf3 / CF3M | 1 |
2 | DISC | C.L./M.Ş./ CFB / CF8M/Cf3/ CF3M | |
3 | O'RING | NITRILE, EPDMVTION SILICON, PTEE | 1 |
4 | HINGE PIN | AISI 304, 316M.S | 1 |
5 | LIFTING HOOK | M.S./S.S | 1 |
Design & Manufacturing STD. | API 6D / ANSI B 16.34 |
---|---|
Testing & Inspection STD. | API 598 |
Pressure Class | 150# |
Class | Working Pressure | Temp. | HYD. Test Pressure | |
---|---|---|---|---|
BODY | SEAT | |||
150# | 20F TO 180F | 225 PSIG | 150PSIG |
IN | MM | ОА | B | OC |
---|---|---|---|---|
1" | 25 | 14 | 16 | 64 |
1.5 | 40 | 22 | 19 | 86 |
2" | 50 | 30 | 19 | 104 |
4 | 65 | 40 | 19 | 123 |
3 | 80 | 52 | 19 | 136 |
4 | 100 | 71 | 19 | 174 |
5" | 125 | 93 | 19 | 196 |
6" | 150 | 114 | 19 | 221 |
8" | 200 | 157 | 28 | 278 |
10" | 250 | 195 | 28 | 339 |
12 | 300 | 230 | 38 | 409 |
14 | 350 | 270 | 44 | 449 |
16 | 400 | 310 | 50 | 512 |
18" | 450 | 360 | 60 | 545 |
20 | 500 | 406 | 63 | 605 |
24" | 600 | 490 | 70 | 714 |
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023