NO | DESCRIPTION | MATERIAL | QTY |
---|---|---|---|
01 에 | BODY | CS/C18/CFM | 1 |
02 | BODY CONNECTOR | CS/C8/CFM | 1 |
03 | BALL | SS 202/304/3016 | 1 |
04 | STEM | SS 202/304/316 | 1 |
05 | GLAND NUT | S.S. 202/304/316/M.S | 1 |
06 | GLAND BUSH | SS 2027304/316/M.S | 1 |
07 | LOCK NUT | S.S. 202/304/316/MS | 1 |
ОВ | SEAT RING | PTFE | NN 2 |
09 | SEAT SEAL | PTFE | 2 |
10 | BODY SEALENT RING | PTFE | 1 |
11 | LEVER | M.S.S.S. 304 / S.S. 316 | 1 |
12 13 | STOPPER PIN STUD & NUT | MS/S.S. 304/S.S. 316 M.S.S.S | 1 |
DESIGN & MANUFACTURING STO. TESTING & INSPECTION STO | BS 5351 / API 6D API 598/BS 5146 |
---|---|
END CONNECTIONS : | FLANGED AS PER ANSI B 16.5 |
SOCKET WELD ENDS | |
FACE TO FACE | AS PERANSI B 16.10 |
CLASS | WORKING PRES | TEMP | HYD. TEST PRESSURE | |
---|---|---|---|---|
BODY | SEAT | |||
150 | 150 PSIG | 180°F | 425 PSIG | 300 PSIG |
300 | 300 PSIG | 200°F F | 1100 PSIG | 800 PSIG |
IN | M.M | A | B | OC | ØD | OM | N | PC.D |
---|---|---|---|---|---|---|---|---|
1/2 | 15 | 108 | 10.0 | 35 | 89.0 | 16 | 4 | 60.4 |
3/4" | 20 | 118 | 10.5 | 43 | 98.0 | 16 | 4 | 69.8 |
1" | 25 | 127 | 11.0 | 51 | 108.0 | 16 | 4 | 79.2 |
1.1/4" | 32 | 140 | 12.7 | 64 | 117.0 | 16 | 4 | 88.9 |
1.1/2" | 40 | 165 | 14.2 | 73 | 127.0 | 16 | 4 | 98.5 |
2" | 50 | 178 | 15.7 | 92 | 152.0 | 19 | 4 | 120.6 |
2.1/2" | 65 | 191 | 17.5 | 105 | 178.0 | 19 | 4 | 139.7 |
3" | 80 | 203 | 19.0 | 127 | 190.5 | 19 | 4 | 152.4 |
4" | 100 | 229 | 24.0 | 157 | 229.0 | 19 | 8 | 190.5 |
5" | 125 | 254 | 24.0 | 186 | 254.0 | 22 | 8 | 215.9 |
6" | 150 | 267 | 25.0 | 216 | 279.0 | 22 | 8 | 241.3 |
8" | 200 | 292 | 28.5 | 270 | 343.0 | 22 | 8 | 298.4 |
10" | 250 | 330 | 30.0 | 324 | 406.0 | 25 | 12 | 362.0 |
IN | M.M | A | B | ØC | D | ØM | N | PCD |
---|---|---|---|---|---|---|---|---|
1" | 25 | 165.0 | 17.5 | 51 | 124.0 | 19 | प 4 | 88.9 |
1.1/2" | 1.1/40 | 190.5 | 20.5 | 73 | 155.5 | 22 | 4 4 | 114.3 |
2 | 50 | 216.0 | 22.0 | 92 | 165,0 | 19 | 8 | 127.0 |
2.1/2" | 65 | 241.0 | 25.0 | 105 | 190.5 | 22 | 8 | 149.3 |
3" | 80 | 282.5 | 28.5 | 127 | 209.5 | 22 | 8 | 168.0 |
4" | 100 | 305.0 | 32.0 | 157 157 | 254.0 | 22 | 8 | 200.0 |
5" | 125 | 381.0 | 35.0 | 186 | 279.4 | 22 | 8 | 235.0 |
6" | 150 | 403.0 | 36.5 | 216 216 | 317.5 | 22 | 12 | 269.7 |
8" | 200 | 419.0 | 41.0 | 270 270 | 381.0 | 25 | 12 | 330.2 |
10" | 250 | 457.0 | 47.5 | 324 324 | 444.5 | 28 | 16 | 387,4 |
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023