P .NO | QTY | PARTS |
---|---|---|
1 | 1 | BODY |
2 | 1 | BONNET |
3 | 1 | DISC |
4 | 1 | DISC RETAINER |
5 | 1 | SET RINGS |
6 | 1 | STEM |
7 | 1 | GLAND |
8 | 1 | GLAND FLANGE |
9 | 1 | YOKE BUSH |
10 | 5MIN. | STEM PACKINGSH |
11 | 1 | BONNET GASKET |
12 | REQ. | BONNET STUDS |
13 | REQ. | BONNET NUTS |
14 | 2 | GLAND EYEBOLTS & NUTSH |
15 | 2 | SCREW & WASHER |
16 | 1 | HANDWHEEL |
17 | 2 | WHEEL NUT & WASHER |
STRUCTURE | OPRESAITHAN | HAND WHEEL,GEAR AND ACTUAITHAN |
END CONNECTION | FLANG END AS PER ASA 105#/300# | |
MATERIAL | BODY | WCB ,WC6,WC9,C5,CF8,CF8M,CF3,ETC |
TRIMS | BS 1873 |
CLASS | WORKING | BODY | HYD TEST PRESSURE |
---|---|---|---|
PRESSURE | SEAT TEMP | ||
150 | 150 PSI | 500 F | 425 PSIG 300PSIG |
300 | 300 PSI | 850 F | 1100PSIG 800 PSIG |
SIZE | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
PORT | 13 | 19 | 25 | 32 | 38 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | |
L FACE TO | (ASA-150#) | 107.9 | 117.3 | 127 | 139.7 | 165.1 | 203.2 | 215.9 | 241.3 | 292.1 | 355.6 | 406.4 | 495.3 | 622.3 | 698.5 |
FACE-RF | (ASA-300#) | 152.4 | 177.8 | 203.2 | 215.9 | 228.6 | 266.7 | 292.1 | 317.5 | 355.6 | 400 | 444.5 | 558.8 | 622.3 | 711.2 |
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023
08, Shree Jalaram Estate, Opp.
P.W.D. Stores, B/h Chakudia
Mahadev, Rakhial,
Ahmedabad-380023