| P .NO | QTY | PARTS |
|---|---|---|
| 1 | 1 | BODY |
| 2 | 1 | BONNET |
| 3 | 1 | WEDGE |
| 4 | 1 | STEM |
| 5 | 1 | SEAT RINGS |
| 6 | 1 | BACSET BUSHING |
| 7 | 1 | GLAND |
| 8 | 1 | GLAND FLANGE |
| 9 | 1 | YOKE SLEEVE |
| 10 | 1 | SLEEVE RETAINER |
| 11 | 5MIN. | STEM PACKINGSH |
| 12 | 1 | BONNET GASKET |
| 13 | REQ. | BONNET STUDS |
| 14 | REQ. | BONNET NUTS |
| 15 | 2 | GLAND EYEBOLTS & NUTSH |
| 16 | 2 | SCREW & WASHER |
| 17 | 1 | HANDWHEEL |
| 18 | 1 | HANDWHEELNUT |
| STRUCTURE | OPRESAITHAN | HAND WHEEL,GEAR AND ACTUAITHAN |
| END CONNECTION | FLANG END AS PER ASA 105#/300# | |
| MATERIAL | BODY | WCB,WC6,WC9,C5,CF8,CF8M,CF3,ETC |
| TIME | API 600 BS 1414 MSS-SP80 |
| CLASS | WORKING | BODY | HYD TEST PRESSURE |
|---|---|---|---|
| PRESSURE | SEAT TEMP | ||
| 150 | 150 PSI | 500 F | 425 PSIG 300PSIG |
| 300 | 300 PSI | 850 F | 1100PSIG 800 PSIG |
| SIZE | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |
| PORT | 25 | 32 | 38 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | |
| L FACE TO | (ASA-150#) | 127 | 139.7 | 165.1 | 177.8 | 190.5 | 203.2 | 228.6 | 254 | 266.7 | 292.1 | 330.2 | 355.6 |
| FACE-RF | (ASA-300#) | 156.1 | 177.8 | 190.5 | 215.9 | 241.3 | 282.4 | 304.8 | 381 | 403.3 | 419.1 | 457.2 | 501.6 |


